You are here

CONICAL PLUGS MULTI

HangOn patentDesign Patent


Prod. No. Qty per box Fits D-d, mm H, mm B, mm Colour
GKM 08 1000 M8 7,3-4,0 20 11,3 Yellow
GKM 08B 500 M8 7,3-4,0 20 17 Yellow
GKM 10 1000 M10 9,1-4,5 20 13,1 Brown
GKM 10B 500 M10 9,1-4,5 20 21 Brown
GKM 12 500 M12 10,8-6,0 20 14,8 Red
GKM 11,8 500 11,8-7,0 20 15,8 Lilac
GKM 14 500 M14 12,5-8,0 25 16,5 Blue
GKM 14B 200 M14 12,5-8,0 25 23 Blue
GKM 13,1 200 13,1-9,0 25 17,1 Orange
GKM 16 250 M16 14,5-10,5 25 18,5 Green
GKM 16B 200 M16 14,5-10,5 25 31 Green
GKM 20 200 M20 18,0-13,0 25 22 Black
GKM 20B 100 M20 18,0-13,0 25 38 Black
GKM 22 200 M22 20,0-14,0 25 24 Yellow
GKM 24B 50 M24 21,0-15,0 15 33 Blue
GKM 30,5 100 30,5-24,0 25 34,5 White
GKM 34,3 50 34,3-28,0 25 38,3 Black
GKM 47,1 25 47,1-40,0 25 51,1 Red
GKM 53,6 25 53,6-47,0 25 57,6 Blue
Prod. No. Qty per box Fits D-d, mm H, mm B, mm Colour
GKM 08 1000 M8 7,3-4,0 20 11,3 Yellow
GKM 08B 500 M8 7,3-4,0 20 17 Yellow
GKM 10 1000 M10 9,1-4,5 20 13,1 Brown
GKM 10B 500 M10 9,1-4,5 20 21 Brown
GKM 12 500 M12 10,8-6,0 20 14,8 Red
GKM 11,8 500 11,8-7,0 20 15,8 Lilac
GKM 14 500 M14 12,5-8,0 25 16,5 Blue
GKM 14B 200 M14 12,5-8,0 25 23 Blue
GKM 13,1 200 13,1-9,0 25 17,1 Orange
GKM 16 250 M16 14,5-10,5 25 18,5 Green
GKM 16B 200 M16 14,5-10,5 25 31 Green
GKM 20 200 M20 18,0-13,0 25 22 Black
GKM 20B 100 M20 18,0-13,0 25 38 Black
GKM 22 200 M22 20,0-14,0 25 24 Yellow
GKM 24B 50 M24 21,0-15,0 15 33 Blue
GKM 30,5 100 30,5-24,0 25 34,5 White
GKM 34,3 50 34,3-28,0 25 38,3 Black
GKM 47,1 25 47,1-40,0 25 51,1 Red
GKM 53,6 25 53,6-47,0 25 57,6 Blue
  • Fit metric threads
  • Mask washer surface around holes
  • Grip for removal
  • Hollow and conical making it flexible

Contact us

Call us 03-9022236 / 052-2517976 for personal service. After 17 pm, pls send us an e-mail and we will give you a call!

 

 

E-mail to us ›