You are here

PLUGGER MED FLENS

HangOn patentDesign Patent


Art. Nr. Antall/kart. B, mm D, mm d, mm id, mm L, mm Farge
GKW 04x8 1000 8 3,7 3,3 0 2,8 White
GKW 05x9 1000 9 4,6 4,2 0 3,2 Green
GKW 05x10 1000 10 4,6 4,2 0 3,2 Green
GKW 06x9,5 1000 9,5 5,6 5,1 1,4 4 Blue
GKW 06x12 1000 12 5,9 5,4 1,4 4 Blue
GKW 08x9,5 1000 9,5 7,4 6,8 2,3 5,3 Yellow
GKW 08x13 1000 13 7,4 6,8 2,3 5,3 Yellow
GKW 08x16 500 16 7,4 6,8 2,3 5,3 Yellow
GKW 08X20 500 20 7,4 6,8 2,3 5,3 Yellow
GKW 08X25 500 25 7,4 6,8 2,3 5,3 Yellow
GKW 10x16 500 16 9,3 8,5 3,4 6,5 Brown
GKW 10x20 500 20 9,3 8,5 3,4 6,5 Brown
GKW 12x16 500 16 11,1 10,2 5 8,3 Red
GKW 12x24 250 24 11,1 10,2 5 8,3 Red
GKW 14x18 250 18 13 12 6,9 9 Blue
GKW 16x20 200 20 15 14 8,7 11 Green
GKW 16x30 100 30 15 14 8,7 11 Green
GKW 20x30 100 30 18,8 17,5 11,6 11 Black
Art. Nr. Antall/kart. B, mm D, mm d, mm id, mm L, mm Farge
GKW 04x8 1000 8 3,7 3,3 0 2,8 White
GKW 05x9 1000 9 4,6 4,2 0 3,2 Green
GKW 05x10 1000 10 4,6 4,2 0 3,2 Green
GKW 06x9,5 1000 9,5 5,6 5,1 1,4 4 Blue
GKW 06x12 1000 12 5,9 5,4 1,4 4 Blue
GKW 08x9,5 1000 9,5 7,4 6,8 2,3 5,3 Yellow
GKW 08x13 1000 13 7,4 6,8 2,3 5,3 Yellow
GKW 08x16 500 16 7,4 6,8 2,3 5,3 Yellow
GKW 08X20 500 20 7,4 6,8 2,3 5,3 Yellow
GKW 08X25 500 25 7,4 6,8 2,3 5,3 Yellow
GKW 10x16 500 16 9,3 8,5 3,4 6,5 Brown
GKW 10x20 500 20 9,3 8,5 3,4 6,5 Brown
GKW 12x16 500 16 11,1 10,2 5 8,3 Red
GKW 12x24 250 24 11,1 10,2 5 8,3 Red
GKW 14x18 250 18 13 12 6,9 9 Blue
GKW 16x20 200 20 15 14 8,7 11 Green
GKW 16x30 100 30 15 14 8,7 11 Green
GKW 20x30 100 30 18,8 17,5 11,6 11 Black
  • Skyggeeffekt rundt hullet
  • Minsker lakkoppbyggingskant rundt hullet

KONTAKT OSS

Ring oss, eller send oss en e-post og vi ringer dere tilbake. Vi står alltid til tjeneste med hjelp  til å finne en god opphengs- og maskeringsløsning for dere.

SEND E-POST ›